Home Tuition Fees in Your City: Class-wise and Subject-wise Cost Guide (2026)
- June 18, 2026
- 0 Comments


Hiring a home tutor is an investment in your child’s education. However, tuition fees vary depending on the student’s class, subject, tutor experience, and city. This guide provides realistic fee ranges to help parents make informed decisions.
| Class | Monthly Fee (₹) | Hourly Fee (₹) |
|---|---|---|
| Class 1–5 | 2,000 – 5,000 | 300 – 500 |
| Class 6–8 | 4,000 – 8,000 | 400 – 800 |
| Class 9–10 | 6,000 – 15,000 | 500 – 1,200 |
| Class 11–12 | 8,000 – 25,000 | 800 – 2,000 |
| JEE/NEET Preparation | 15,000 – 40,000+ | 1,000 – 2,500 |
| Subject | Typical Monthly Fee (₹) |
|---|---|
| Mathematics | 4,000 – 15,000 |
| Science | 4,000 – 15,000 |
| Physics | 8,000 – 20,000 |
| Chemistry | 8,000 – 20,000 |
| Biology | 8,000 – 20,000 |
| English | 3,000 – 8,000 |
| Hindi | 2,500 – 6,000 |
| Social Science | 3,000 – 8,000 |
| Commerce (Accounts, Economics) | 8,000 – 18,000 |
| City Type | Monthly Fee Range (₹) |
|---|---|
| Metro Cities | 3,000 – 15,000+ |
| Tier-2 Cities (e.g., Lucknow, Jaipur, Indore) | 2,000 – 10,000 |
| Small Towns | 1,500 – 6,000 |
Several factors influence the final tuition cost: